Loading cart
Archaeologists discovered over 25,000 animal bones during the excavation of the House for Families. The bones were identified by a zooarchaeologist, someone who studies animal bones for archaeologists. Dr. Joanne Bowen of Colonial Williamsburg analyzed the bones for Mount Vernon and identified the following species represented in the cellar. To read more about why these animal bones were found in the slave quarter excavation please visit the Faunal Remains page.
| Aquatic species | ||
| Common Name | Latin Name | Phases Found |
| Blue Crab | Callinectes sapidus | I, II |
| Bony Fish | Class Osteichthyes | I, II, III |
| Sturgeon | Acinpenser spp. | I, II |
| Gar | Lepisoste spp. | I, II |
| Herring | Family Clupeidae | I, II, III |
| Alewife | Alosa psuedoharengu | I, II, III |
| American Shad | Alosa sapidissima | I, II, III |
| Atlantic Herring | lupea harengus | II |
| Sucker | Family Catostomidea | I, II, III |
| Redhorse | Moxostima spp. | I, II |
| Catfish | Family Ictaluridae | I, II, III |
| White Catfish | Ictalurus catus | I, II, III |
| Channel Catfish | Ictalurus punctatus | I, II |
| Channel Pickerel | Esox Niger | II, III |
| Yellow Perch | Perca flavescens | I, II, III |
| Sunfish | Lepomis spp. | I, II, III |
| Bluegill | Lepomis macrochirus | I, II, III |
| Redear Sunfish | Lepomis microlophus | I, II |
| White Crappie | Pomoxis annularis | I |
| Temperate Bass | Morone spp. | I, II, III |
| White Perch | Morone americana | I, II, III |
| Striped Bass | Morone saxatilis | I, II |
| White Bass | Morone chrysops | I, II |
| Black Sea Bass | Centropristis ocyurus | II |
| Amphibian | Class Amphibia | II |
| Toad or Frog | Order Anura | I |
| Bullfrog | Rana catesbeiana | I, II |
| Snapping Turtle | Chelydra serpentina | I, II |
| Slider or Cooter | Pseudemys spp. | I, II |
| Bird species | ||
| Common Name | Latin Name | Phases Found |
| Goose | Goose spp. | I, II |
| Goose | Anser spp. | I, II, III |
| Domestic Goose | Anser anser | II |
| Duck | Duck spp. | I, II, III |
| Dabbling Duck | Anas spp. | I, II, III |
| Domestic Duck or Mallard | Anas platyrhynchos | I, II |
| Gadwall | Anas strepera | I |
| American Widgeon | Anas americana | I |
| Ruddy Duck | Oxyura jamaicensis | II |
| Pochard | Aythya spp. | I, II |
| Canvasback | Aythya valisineria | I, II, III |
| Redhead | Aythya americana | I, II |
| Ring-Necked Duck | Aythya collaris | I |
| Greater Scaup | Aythya marila | I |
| Lesser Scaup | Aythya affinis | I |
| Common Goldeneye | Bucephala clangula | I |
| Common Merganser | Mergus merganser | II |
| Coot | Fulica americana | II |
| Grouse, Partridge, or Pheasant | Family Phasianidae | I, II, III |
| Turkey | Meleagris gallopavo | I, II |
| Chicken | Gallus gallus | I, II, III |
| Bobwhite | Colinus virginianus | I, II |
| Ruffed Grouse | Bonasa umbellus | I |
| Passenger Pigeon | Ectopistes migratorius | II |
| Rock Dove or Domestic Pigeon | Columba livia | II |
| Great Horned Owl | Bubo virginianus | II |
| Robin | Turdus migratorius | I |
| Mammal species | ||
| Common Name | Latin Name | Phases Found |
| Opossum | Didelphis virginiana | I, II |
| Shorttail Shrew | Blarina brevicauda | II |
| Cottontail | Sylvilagus spp. | I, II |
| Eastern Cottontail | Sylvilagus floridanus | II |
| Squirrel | Family Sciudridae | III |
| Squirrel | Sciurus spp. | II |
| Eastern Gray Squirrel | Sciurus carolinensis | I, II, III |
| Old World Rat | Rattus spp. | I, III |
| Roof Rat | Rattus rattus | I, II |
| House Mouse | Mus musculus | I, II |
| Raccoon | Procyon lotor | II, III |
| Domestic Cat | Felis domesticus | I, II |
| Domestic Pig | Sus scrofa | I, II, III |
| White-Tailed Deer | Odocoileus virginianus | I, II, III |
| Domestic Cow | Bos taurus | I, II, III |
| Domestic Cow, Horse, or Ass | Bos taurus/Equus sp. | II |
| Domestic Sheep | Ovis aries | II |
| Sheep, Goat, Deer, or Pig | Order Artiodactyla I | I, II |
| Sheep, Goat, or Deer | Order Artiodactyla II | I, II |




